Main Page: Difference between revisions

From Human Embryology
 
(45 intermediate revisions by the same user not shown)
Line 3: Line 3:
{|
{|
|-
|-
| width="180px"|<center>[[File:Unswlogo.png|150px|link=Embryo Collections]]</center>
| width="150px"|<center>[[File:Unswlogo.png|140px|link=Embryo Collections]]</center>
| width="180px"|<center>[[File:Goettingenlogo.png|150px|link=Blechschmidt Collection]]</center>
| width="150px"|<center>[[File:Goettingenlogo.png|140px|link=Blechschmidt Collection]]</center>
| width="180px"|<center>[[File:Berllinmuseumlogo.png|150px|link=Embryological Collection]]</center>
| width="150px"|<center>[[File:Berllinmuseumlogo.png|140px|link=Embryological Collection]]</center>
| width="180px"|<center>[[File:RUBlogo.png|150px|link=Hinrichsen Collection]]</center>
| width="150px"|<center>[[File:RUBlogo.png|150px|link=Hinrichsen Collection]]</center>
| width="180px"|<center>[[File:Kyotologo.png|150px|link=Kyoto Collection]]</center>
| width="150px"|<center>[[File:Kyotologo.png|140px|link=Kyoto Collection]]</center>
|-
|-
| valign=top|<center>UNSW Australia</center>
| valign=top|<center>UNSW Australia</center>
Line 17: Line 17:
| valign=top|<center>[http://medicalsciences.med.unsw.edu.au School of Medical Sciences]</center><br>
| valign=top|<center>[http://medicalsciences.med.unsw.edu.au School of Medical Sciences]</center><br>
| valign=top|<center>[http://www.anatomie.uni-goettingen.de/en/humanembryologie.html Anatomy and Embryology]</center><br>
| valign=top|<center>[http://www.anatomie.uni-goettingen.de/en/humanembryologie.html Anatomy and Embryology]</center><br>
| valign=top|<center>[http://www.naturkundemuseum-berlin.de/en/sammlungen/zoologie/embryologische-sammlung/ Embryological Collection]</center><br>
| valign=top|<center>[https://www.naturkundemuseum.berlin/en/insights/collections/embryology-collection Embryological Collection]</center><br>
| valign=top|<center>[http://www.ruhr-uni-bochum.de/anat1/brand-saberi.html Department of Anatomy and Molecular Embryology]</center><br>
| valign=top|<center>[http://www.ruhr-uni-bochum.de/anat1/brand-saberi.html Department of Anatomy and Molecular Embryology]</center><br>
| valign=top|<center>[http://www.med.kyoto-u.ac.jp/en/ Graduate School of Medicine]</center><br>
| valign=top|<center>[http://www.med.kyoto-u.ac.jp/en/ Graduate School of Medicine]</center><br>
Line 33: Line 33:
| valign=top|<center>Japan</center>
| valign=top|<center>Japan</center>
|-
|-
| <br><center>[[File:Madridlogo.png|150px|link=Orts-Llorca Collection]]</center>
| <br><center>[[File:Charitelogo.png|140px|link=Radlanski Collection]]</center>
| <br><center>[[File:Madridlogo.png|140px|link=Orts-Llorca Collection]]</center>
| <br><center>[[File:UABlogo.png|160px|link=Domenech-Mateu Collection]]</center>
| <br><center>[[File:UABlogo.png|160px|link=Domenech-Mateu Collection]]</center>
| <br><center>[[File:NCLlogo.png|160px|link=HDBR and HuDSeN Collection]]</center>
| <br><center>[[File:AMClogo1.png|140px|link=Amsterdam Collection]]</center>
| <br><center>[[File:UBClogo.png|130px|link=Perry-Arey-Milligan Collection]]</center>
| <br><center>[[File:NCLlogo.png|140px|link=HDBR and HuDSeN Collection]]</center>
| <br><center>[[File:Nmhmlogopng.png|150px|link=Carnegie Collection]]</center>
|-
|-
| valign=top|<center>Charité Universitätsmedizin Berlin</center>
| valign=top|<center>Complutense University of Madrid</center>
| valign=top|<center>Complutense University of Madrid</center>
| valign=top|<center>University Autònoma de Barcelona</center>
| valign=top|<center>University Autònoma de Barcelona</center>
| valign=top|<center>Amsterdam University</center>
| valign=top|<center>Newcastle University</center>
| valign=top|<center>Newcastle University</center>
| valign=top|<center>University of British Columbia</center>
| valign=top|<center>National Museum of Health and Medicine</center>
|-
|-
| valign=top|<center>[https://www.charite.de/service/person/person/address_detail/radlanski/ Oral Structural Biology]</center><br>
| valign=top|<center>[https://www.ucm.es/anatomia2/grupos-de-investigacion-del-departamento Department of Anatomy and Embryology]</center><br>
| valign=top|<center>[https://www.ucm.es/anatomia2/grupos-de-investigacion-del-departamento Department of Anatomy and Embryology]</center><br>
| valign=top|<center>[http://doctoratcirurgia.uab.cat/Catala/Directori.php?AC=8 Morphological Science Department]</center><br>
| valign=top|<center>[https://www.uab.cat/web/investigar/departament-de-ciencies-morfologiques-1345709677042.html Morphological Science Department]</center><br>
| valign=top|<center>[https://www.amc.nl/web/Research/Overview/Departments/Anatomy-Embryology-and-Physiology/Anatomy-Embryology-and-Physiology/Department.htm Academic Medical Center]</center><br>
| valign=top|<center>[http://www.ncl.ac.uk/igm/ Institute of Genetic Medicine]</center><br>
| valign=top|<center>[http://www.ncl.ac.uk/igm/ Institute of Genetic Medicine]</center><br>
| valign=top|<center>[http://www.dentistry.ubc.ca Faculty of Dentistry]</center><br>
| valign=top|<center>[http://www.medicalmuseum.mil/index.cfm?p=collections.hdac.index Human Developmental Anatomy Center]</center><br>
|-
|-
| valign=top|<center>Prof. Ralf Radlanski</center>
| valign=top|<center>Prof. José F. Rodríguez-Vázquez</center>
| valign=top|<center>Prof. José F. Rodríguez-Vázquez</center>
| valign=top|<center>Prof. Rosa Mirapeix</center>
| valign=top|<center>Prof. Rosa Mirapeix</center>
| valign=top|<center>Prof. Maurice van den Hoff</center>
| valign=top|<center>Prof. Susan Lindsay</center>
| valign=top|<center>Prof. Susan Lindsay</center>
| valign=top|<center>Prof. Virginia Diewert</center>
| valign=top|<center>Ms Elizabeth Lockett</center>
|-bgcolor="F5FAFF"  
|-bgcolor="F5FAFF"  
| valign=top|<center>Germany</center>
| valign=top|<center>Spain</center>
| valign=top|<center>Spain</center>
| valign=top|<center>Spain</center>
| valign=top|<center>Spain</center>
| valign=top|<center>Netherlands</center>
| valign=top|<center>United Kingdom</center>
| valign=top|<center>United Kingdom</center>
|-
| <br><center>[[File:UBClogo.png|140px|link=Perry-Arey-Milligan Collection]]</center>
| <br><center>[[File:Nmhmlogopng.png|140px|link=Carnegie Collection]]</center>
| <br><center>[[File:Ege University.png|140px|link=Ege Collection]]</center>
|-
| valign=top|<center>[http://www.dentistry.ubc.ca Faculty of Dentistry]</center><br>
| valign=top|<center>[http://www.medicalmuseum.mil/index.cfm?p=collections.hdac.index Human Developmental Anatomy Center]</center><br>
| valign=top|<center>[https://histo-med.ege.edu.tr/eng-/Homepage.html Department of Histology and Embryology]</center><br>
|-
| valign=top|<center>University of British Columbia</center>
| valign=top|<center>National Museum of Health and Medicine</center>
| valign=top|<center>Ege University</center>
|-
| valign=top|<center>Prof. Virginia Diewert</center>
| valign=top|<center>Ms Elizabeth Lockett</center>
| valign=top|<center>Dr. Kubilay Dogan</center>
|-bgcolor="F5FAFF"
| valign=top|<center>Canada</center>
| valign=top|<center>Canada</center>
| valign=top|<center>USA</center>
| valign=top|<center>USA</center>
| valign=top|<center>Turkey</center>
|-
|-
| colspan=5|
| colspan=5|
Line 73: Line 98:


The collection curators will hold a complete digital copy of their collection and control all online copyright, citation and further reuse. The research project is not intended to alter or change any existing controls that are held over these invaluable collections. An internet name, human-embryology.org, was chosen to remove any re-association of the existing collections.This is a collaborative research website between contributing institutions and researchers.
The collection curators will hold a complete digital copy of their collection and control all online copyright, citation and further reuse. The research project is not intended to alter or change any existing controls that are held over these invaluable collections. An internet name, human-embryology.org, was chosen to remove any re-association of the existing collections.This is a collaborative research website between contributing institutions and researchers.
[[File:Domenech-Mateu Collection-Scanner2019-01.jpg|thumb|alt=Domenech-Mateu Collection-Scanner2019|link=Domenech-Mateu Collection|Slide Scanner Barcelona 2019]]
[[News]] '''28 November 2024 - Ege University joins the DEC.''' ([[Ege Collection|draft collection page]])
1 September 2023 - DEC OMERO Server currently offline. The RAID5 database HDD storage has reached the drive lifetime and is being migrated to new HDDs.
20-24 September 2019 - Discussion with Complutense University of Madrid organising future scanning of the [[Orts-Llorca Collection]] and [[Javier Puerta Collection]].
1 September 2019 - The Slide scanner has been relocated to Barcelona, Spain. Scanning of the [[Domenech-Mateu Collection]] has now begun.
23 June 2019 -  [https://docs.openmicroscopy.org/omero/5.5.0/index.html OMERO 5.5] installed and database now available.
18 June 2019 -  We are currently updating server version to OMERO 5.5. Image server may be unavailable during this process.
29 January 2019 - Power failure in University has shutdown server. We are currently checking database before restarting the DEC server.
16 January 2019 - DEC Server upgraded (OMERO  5.4.9), tested and back online.


The DEC scanner in 2015-16 completed the [[Blechschmidt Collection]] and is now located in Bochum for the [[Hinrichsen Collection]].


For further information please contact [mailto:m.hill@unsw.edu.au?Subject=Digital%20Embryology%20Consortium Dr Mark Hill]. &nbsp;&nbsp;&nbsp;&nbsp;[[Help|'''User Help''']] - [[Help#DEC_Log_In|DEC Log in]] &nbsp;| &nbsp;[[Help#OMERO_Image_Server_Log_In|Image Server Log in]]
For further information please contact [mailto:m.hill@unsw.edu.au?Subject=Digital%20Embryology%20Consortium Dr Mark Hill]. &nbsp;&nbsp;&nbsp;&nbsp;[[Help|'''User Help''']] - [[Help#DEC_Log_In|DEC Log in]] &nbsp;| &nbsp;[[Help#OMERO_Image_Server_Log_In|Image Server Log in]]




[[File:Ome-logo-400.png|70px|left|link=http://149.171.80.223:4080]] [http://149.171.80.223:4080 DEC Image Server]
[[File:Ome-logo-400.png|70px|left|link=http://149.171.80.223:4080]] [http://149.171.80.223:8080 DEC Image Server]





Latest revision as of 10:22, 29 November 2024

Digital Embryology Consortium

Unswlogo.png
Goettingenlogo.png
Berllinmuseumlogo.png
RUBlogo.png
Kyotologo.png
UNSW Australia
University of Göttingen
Museum für Naturkunde Berlin
Ruhr-University Bochum
Kyoto University
School of Medical Sciences

Anatomy and Embryology

Embryological Collection

Department of Anatomy and Molecular Embryology

Graduate School of Medicine

Dr. Mark Hill
Prof. Christoph Viebahn
Dr. Peter Giere
Prof. Beate Brand-Saberi
Prof. Shigehito Yamada
Australia
Germany
Germany
Germany
Japan

Charitelogo.png

Madridlogo.png

UABlogo.png

AMClogo1.png

NCLlogo.png
Charité Universitätsmedizin Berlin
Complutense University of Madrid
University Autònoma de Barcelona
Amsterdam University
Newcastle University
Oral Structural Biology

Department of Anatomy and Embryology

Morphological Science Department

Academic Medical Center

Institute of Genetic Medicine

Prof. Ralf Radlanski
Prof. José F. Rodríguez-Vázquez
Prof. Rosa Mirapeix
Prof. Maurice van den Hoff
Prof. Susan Lindsay
Germany
Spain
Spain
Netherlands
United Kingdom

UBClogo.png

Nmhmlogopng.png

Ege University.png
Faculty of Dentistry

Human Developmental Anatomy Center

Department of Histology and Embryology

University of British Columbia
National Museum of Health and Medicine
Ege University
Prof. Virginia Diewert
Ms Elizabeth Lockett
Dr. Kubilay Dogan
Canada
USA
Turkey

About the Consortium

25 Feb 2026

This resource, human-embryology.org is the website of the Digital Embryology Consortium, which was established in 2014. The official opening of the Consortium was held at the University of Göttingen on April 8th 2015.

The objective of this international partnership is to digitise, preserve, and make available for researchers the major embryology histological collections.

The collection curators will hold a complete digital copy of their collection and control all online copyright, citation and further reuse. The research project is not intended to alter or change any existing controls that are held over these invaluable collections. An internet name, human-embryology.org, was chosen to remove any re-association of the existing collections.This is a collaborative research website between contributing institutions and researchers.

Domenech-Mateu Collection-Scanner2019
Slide Scanner Barcelona 2019

News 28 November 2024 - Ege University joins the DEC. (draft collection page)

1 September 2023 - DEC OMERO Server currently offline. The RAID5 database HDD storage has reached the drive lifetime and is being migrated to new HDDs.


20-24 September 2019 - Discussion with Complutense University of Madrid organising future scanning of the Orts-Llorca Collection and Javier Puerta Collection.

1 September 2019 - The Slide scanner has been relocated to Barcelona, Spain. Scanning of the Domenech-Mateu Collection has now begun.

23 June 2019 - OMERO 5.5 installed and database now available.

18 June 2019 - We are currently updating server version to OMERO 5.5. Image server may be unavailable during this process.

29 January 2019 - Power failure in University has shutdown server. We are currently checking database before restarting the DEC server.

16 January 2019 - DEC Server upgraded (OMERO 5.4.9), tested and back online.


For further information please contact Dr Mark Hill.     User Help - DEC Log in  |  Image Server Log in


Ome-logo-400.png
DEC Image Server


Translate this page
Australia flag.png
German flag.png
Spain flag.png
Canada flag.png
Japan flag.png
Other Languages 
Arabic (العربية) | Chinese (中文) | Hebrew (עִברִית) | Hindi (भारतीय) | Indonesian (bahasa Indonesia) | Italian (Italiano) | Korean (한국어) | Portuguese (português) | Russian (русский) | Swedish (Svensk) | Turkish (Türkçe) | Urdu (اردو) | Vietnamese (Tiếng Việt)
English
Deutsch
Español/Català
Français
日本人


Site Map
Ome-logo-400.png
borderless