Hinrichsen Collection
Introduction
Ruhr-University Bochum, Germany.
Prof. Beate Brand-Saberi (Head of Embryology Department)
The human embryo histology collection specimens were added between 1969 and 1994 by Professor Klaus Volquardt Hinrichsen and is located at the Department of Anatomy and Molecular Embryology, Ruhr-Universität Bochum. Some material from this collection was published in Hinrichsen's embryology textbook (Humanembryologie, 1990).
(More? Educational information)
![]() |
![]() |
Collection storage cabinets | Zeiss Axioskan workstation |
Hinrichsen Collection Scanning June 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scan | Box | Serial | Slides | Stage | CRL (mm) | HDD | Cutting/Organ | Comp 85% |
JPEG | Staining | Slides | Test upload slides |
1 | EYO | 226 | 001-114 | 18 | 16 mm | 1 | Sagittal (good) | x | wdp | HE, Tri, Azan | 114 | |
2 | EYO | 226 | 5-100 | 18 | 16 mm | 1 | every 5th slide (good) | x | x | HE, Tri, Azan | 20 | 5 |
3 | EYO | 283 | 002-522 | 20 | 21 mm | 1 | Sagittal (good) | x | x | HE, Tri, Azan | 520 | |
4 | EYO | 294 | 001-174 | ? | 20 mm | 1 | Sagittal (good) | x | x | HE, Tri, Azan | 174 | |
5 | EYO | 335 | 001-270 | 20 | 22 mm | 1 | Frontal horizontal (very good) | x | x | HE, Tri, Azan | 270 | 2, 3, 4 |
6 | EYO | 364 | 001-131 | 14 | 6.5 mm | 1 | Sagittal (average) | x | x | HE, Tri, Azan | 131 | 1, 2, 3 |
7 | EYO | 388 | 009-280 | ? | 19mm | 1 | Sagittal (average) | x | x | HE, Tri, Azan | 271 | 9 |
8 | EYO | 514 | 001-330 | 21 | 23 mm | 1 | Sagittal | x | x | HE, Tri, Azan | 330 | 24, 67, 327 |
9 | EYO | 527 | 001-130 | ? | 20.0 mm | 1 | Transversal | x | HE, Tri, Azan | 130 | ||
10 | ME 32 | 536 | 001-335 | 20 | 22 mm | 1 | Frontal | x | HE, Tri, Azan | 335 | 1, 2 | |
11 | ME 53 | 564 | 006-228 | 18 | 16 mm | 1 | Frontal whole Embryo | x | HE | 52 | 132 | |
12 | ME 54 | 568 | 006-204 | 21 | 22.5 mm | 1 | Frontal whole embryo | x | HE | 46 | ||
13 | ME 65 | ? | 001-037 | 14 | 6.2 mm | 1 | Transverse (moderate)/Heart | x | Toluidinblue | 37 | 1, 6, 12, 20, 30 | |
14 | EYO | 457 | 40 | |||||||||
Jun2017 Spreadsheet | Total | 2470 |
Embryo Examples
- The gallery images shown below are screenshots reduced in resolution for this website, not the original database image.
- Gallery image titles below the images link directly to the original DEC database slide entry (requires user log-in).
Embryo 294
Carnegie stage (not specified), CRL 20 mm, Sagittal, Stains (HE, Tri, Azan), Slides 174.
Embryo 335
Carnegie stage 20, CRL 22 mm, Frontal horizontal, Stains (HE, Tri, Azan), Slides 270.
Embryo 514
Carnegie stage 21, CRL 23 mm, Sagittal, Stains (HE, Tri, Azan), Slides 330.
Embryo 226
Carnegie stage 18, CRL 16 mm, Sagittal (good), Stain (HE, Tri, Azan), Slides 114.
Embryo ME53 S564
Carnegie stage 18, CRL 16 mm, Frontal whole Embryo, Stain (HE), Slides 132.
Slide 132 detail
Embryo ME65
Carnegie stage 14, CRL 6.2 mm, Transverse Heart, Semi-thin sections, Stain (toluidine blue), Slides 37.
Slide Import
The movie below shows the import progress window of OMERO.import for Embryo ME54S568 Slide 11 (file size 774 Mb) using a wireless Eduroam connection from Germany to Australia (Open MP4 movie in a new window).
<html5media width="1000" height="240">File:Hinrichsen-Embryo-ME54S568-Slide12-Import-example.mp4</html5media>
Main Page | Embryo Collections | Slide Scanning | Image Server | News | Links | Test page | Site Map