Perry-Arey-Milligan Collection
From Human Embryology
Introduction
Prof. Virginia Divert, University of British Columbia
Perry-Arey-Milligan Collection: Virginia Diewert | Joy Richman
Sample Slide
Sample Collection Image: Fetus CRL 97mm (88 days, 14151, Slide 120-2) (requires DEC log-in)
Dataset - 14151
Catalogue
Perry-Arey-Milligan Collection Catalogue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Rec. | Cat Number | Carnegie Stage (est) | Age (days) | Cat Number | Size (CRL mm) |
Sex | Section | Quality | Comment | |
1 | 1246-2 | 13 | 23 est | 1246-2 | 5 | entire | fair | ||||
2 | 25 | 13 | 23 est | 25 | 5 | 29-24 all in | |||||
3 | 26 | 13 | 23 est | 26 | 5 | 25-26 one box | |||||
4 | 51 | 13 | 23 est | 51 | 5 | Sagittal | fair | ||||
5 | 14 | 13 | 23 est | 14 | 5 | good | 1 of 2 @ 5mm | ||||
14 | 13 | 23 est | 14 | 5 | good | 2 of 2 @ 5mm | |||||
6 | K | 15 | 37 est | K | 7 | Frontal | poor | ||||
7 | 29 | 15 | 37 est | 29 | 7 | #36 & #37 in 1 box | |||||
8 | 24 | 15 | 24 | 7 | |||||||
9 | 14 | 15 | 37 est | 14 | 7 | good | 1 of 2 @ 7mm | ||||
14 | 15 | 37 est | 14 | 7 | good | 2 of 2 @ 7mm | |||||
10 | 8 | 15 | 37 est | 8 | 8 | longt.sec | Fair-good | entire embryo | |||
11 | 60 | 16 | 38 est | 60 | 10 | Frontal | good | ||||
12 | 87 | 16 | 38 est | 87 | 11 | Male | Frontal | good | |||
13 | 85 | 17 | 39 est | 85 | 12 | Male | Frontal | good | |||
14 | A | 17 | 39 est | A | 13 | entire | good | ||||
15 | 6 | 17 | 39 est | 6 | 15 | Frontal | good | ||||
16 | 6C | 17 | 39 est | 6C | 13 | Transverse | good | pollack | |||
17 | 65 | 18 | 41 est | 65 | 18 | Frontal | good | ||||
18 | 36 | 18 | 41 est | 36 | 17 | good | |||||
19 | 10 | 18 | 41 est | 10 | 18 | good | |||||
20 | 1 | 18 | 41 est | 1 | 18 | Sagittal | good | ||||
1(2) | 18 | 41 est | 1(2) | 70 | Sagittal | good | 18mm head | ||||
21 | 37 | 18 | 41 est | 37 | 70 | good | 18mm head | ||||
22 | 88 | 18 | 41 est | 88 | 18 | Male | Frontal | good | |||
23 | 2 | 19 | 45 est | 2 | 20 | good | |||||
24 | 5 | 19 | 45 est | 5 | 20 | Frontal | fair | ||||
25 | 56 | 19 | 45 est | 56 | 20 | Frontal | good | ||||
26 | 86 | 19 | 45 est | 86 | 20 | Male | Frontal | good | |||
27 | 67 | 19 | 45 est | 67 | 20 | Male | Frontal | good | |||
28 | A-3 | 19 | 45 est | A-3 | 20 | Male | Frontal | good | |||
21 | 48 est | 25 | fair | ||||||||
29 | 62 | 21 | 48 est | 62 | 25 | Frontal | fair | ||||
30 | 78(1) | 21 | 48 est | 78(1) | 25 | Male | Frontal | good | |||
78(2) | 78(2) | 25 | Male | Frontal | good | ||||||
31 | 103 | 22 | 50 | 103 | 28 | Male | good | ||||
32 | 97 | 22 | 50 | 97 | 28 | Male | Frontal | good | |||
?? | B-3 (Box 2) | 23 | B-3 (Box 2) | 30 | Frontal | good | |||||
33 | 98 | 23 | 98 | 30 | Female | Frontal | good | ||||
1 | B(1) | 8 wk | B(1) | 32 | Female | Frontal | good | ||||
B(1) | 8 wk | B(1) | 32 | Female | Frontal | good | |||||
2 | 101 | 8 wk | 101 | 33 | Male | good | |||||
3 | D-3 (Box 2) | 8 wk | D-3 (Box 2) | 33 | Frontal | good | |||||
4 | 94 | 8 wk | 94 | 35 | Female | Frontal | good | ||||
5 | E-3(1) | 8 wk | E-3(1) | 35 | Male | Frontal | good | ||||
E-3(2) | 8 wk | E-3(2) | 35 | Male | Frontal | good | |||||
6 | 127 | 8 wk | 127 | 36 | Sagittal | good | |||||
7 | 38 | 8 wk | 38 | 38 | Sagittal | good | |||||
8 | 126.1 | 8 wk | 126.1 | 38 | Sagittal | good | |||||
126.2 | 8 wk | 126.2 | 38 | Sagittal | good | ||||||
9 | A5(1) | 9 wk | A5(1) | 45 | Frontal | good | |||||
A5(2) | 9 wk | A5(2) | 45 | Frontal | good | ||||||
10 | 68 | 9 wk | 68 | 45 | Frontal | good | |||||
11 | 73 | 9 wk | 73 | 45 | Sagittal | good | |||||
12 | 55A(1) | 9 wk | 55A(1) | 47 | Frontal | good | |||||
55A(2) | 9 wk | 55A(2) | 47 | Frontal | good | ||||||
13 | 89A | 10 wk | 89A | 59 | Male | Frontal | good | ||||
89B(1) | 10 wk | 89B(1) | 59 | Male | Frontal | good | |||||
89B(2) | 10 wk | 89B(2) | 59 | Male | Frontal | good | |||||
14 | 83A | 10 wk | 83A | 60 | Male | Frontal | good | ||||
83B | 10 wk | 83B | 60 | Male | Sagittal | good | |||||
15 | 17(1) | 10 wk | 17(1) | 60 | Sagittal | good | |||||
17(2) | 10 wk | 17(2) | 60 | Frontal | good | ||||||
16 | 1372(1) | 10 wk | 1372(1) | 64 | Sagittal | good | |||||
1372(2) | 10 wk | 1372(2) | 64 | Frontal | good | ||||||
17 | 58A(1) | 10 wk | 58A(1) | 65 | Frontal | good | |||||
58A(2) | 10 wk | 58A(2) | 65 | Frontal | good | ||||||
18 | 52 | 10 wk | 52 | 65 | Female | Sagittal | good | ||||
19 | 19 | 10 wk | 19 | 66 | Sagittal | good | |||||
20 | 15(1) | 10 wk | 73 | 15(1) | 67 | Frontal | good | ||||
15(2) | 10 wk | 73 | 15(2) | 67 | Frontal | good | |||||
21 | 90B | 11 wk | 75 | 90B | 70 | Male | Sagittal | good | |||
22 | 14(1) | 11 wk | 75 | 14(1) | 70 | Frontal | good | ||||
22 | 14(2) | 11 wk | 75 | 14(2) | 70 | Frontal | good | ||||
22 | 14(3) | 11 wk | 75 | 14(3) | 70 | Sagittal | good | ||||
23 | 2001Dec | 39.2 | 11 wk | 75 | 39 | 70 | Frontal | good | 39 box 1= Sagittal | ||
24 | 2001Dec | 90A(1) | 11 wk | 75 | 90A(1) | 70 | Male | Frontal | good | ||
24 | 2001Dec | 90A(2) | 11 wk | 75 | 90A(2) | 70 | Male | Frontal | good | ||
25 | 54A(1) | 11 wk | 77 | 54A(1) | 72 | Male | |||||
25 | 54A(2) | 11 wk | 77 | 54A(2) | 72 | Male | |||||
26 | 91#1 | 11 wk | 77 | 91#1 | 75 | Male | Frontal | good | |||
26 | 91#2 | 11 wk | 77 | 91#2 | 75 | Male | Frontal | good | |||
28 | 66B{1} | 11 wk | 77 | 66B{1} | 75 | Male | Frontal | good | |||
28 | 66B{2} | 11 wk | 77 | 66B{2} | 75 | Male | Frontal | good | |||
29 | 69B{1} | 11 wk | 77 | 69B{1} | 75 | Male | Sagittal | good | |||
29 | 69B{2} | 11 wk | 77 | 69B{2} | 75 | Male | Sagittal | good | |||
30 | 79A{1) | 11 wk | 77 | 79A{1) | 75 | Male | Frontal | good | |||
30 | 79A{2) | 11 wk | 77 | 79A{2) | 75 | Male | Sagittal | good | |||
30 | 79B | 11 wk | 77 | 79B | 75 | Male | Sagittal | good | |||
31 | 1246(1) | 11 wk | 79 | 1246(1) | 78 | Frontal | good | ||||
31 | 1246(2) | 11 wk | 79 | 1246(2) | 78 | Frontal | good | ||||
32 | 2001Dec | 80A(1) | 11 wk | 79 | 80A(1) | 78 | Male | Frontal | good | ||
32 | 2001Dec | 80A(2) | 11 wk | 79 | 80A(2) | 78 | Male | Frontal | good | ||
32 | 2001Dec | 80B | 11 wk | 79 | 80B | 78 | Male | Sagittal | good | ||
33 | 22 | 11 wk | 79 | 22 | 78 | Sagittal | good | ||||
34 | 20{1} | 11 wk | 80 | 20{1} | Frontal | good | |||||
34 | 20{2} | 11 wk | 80 | 20{2} | Frontal | good | |||||
35 | 2001Dec | 74(1) | 11 wk | 80 | 74(1) | 80 | Male | Frontal | good | ||
35 | 2001Dec | 74(1) | 11 wk | 80 | 74(1) | 80 | Male | Frontal | good | ||
36 | 2001Dec | 57B(1} | 11 wk | 80 | 57B(1} | 80 | Male | Sagittal | good | ||
36 | 2001Dec | 57B(2} | 11 wk | 80 | 57B(2} | 80 | Male | Sagittal | good | ||
36 | 2001Dec | 57A(1} | 11 wk | 80 | 57A(1} | 80 | Male | Frontal | good | ||
36 | 2001Dec | 57A(2} | 11 wk | 80 | 57A(2} | 80 | Male | Frontal | good | ||
36 | 2001Dec | 57A(3} | 11 wk | 80 | 57A(3} | 80 | Male | Frontal | good | ||
37 | 2001Dec | 53A(1} | 11 wk | 80 | 53A(1} | 80 | Male | Frontal | good | ||
37 | 2001Dec | 53A(2} | 11 wk | 80 | 53A(2} | 80 | Male | Frontal | good | ||
37 | 2001Dec | 53B(1} | 11 wk | 80 | 53B(1} | 80 | Male | Sagittal | good | ||
37 | 2001Dec | 53B(2} | 11 wk | 80 | 53B(2} | 80 | Male | Sagittal | good | ||
38 | 2001Dec | 74B(1} | 11 wk | 80 | 74B(1} | 80 | Male | Sagittal | good | ||
38 | 2001Dec | 74B(2} | 11 wk | 80 | 74B(2} | 80 | Male | Sagittal | good | ||
39 | 2001Dec | 1819(1} | 11 wk | 81 | 1819(1} | 81 | Transverse | good | |||
39 | 2001Dec | 1819(2} | 11 wk | 81 | 1819(2} | 81 | Transverse | good | |||
40 | 2001Dec | 77B{1} | 11 wk | 82 | 77B{1} | 82 | Male | Sagittal | good | ||
40 | 2001Dec | 77B{2} | 11 wk | 82 | 77B{2} | 82 | Male | Sagittal | good | ||
41 | 2001Dec | 81B{1} | 11 wk | 82 | 81B{1} | 82 | Male | Sagittal | good | ||
41 | 2001Dec | 81B{2} | 11 wk | 82 | 81B{2} | 82 | Male | Sagittal | good | ||
41 | 2001Dec | 81A{1} | 11 wk | 82 | 81A{1} | 82 | Male | Frontal | good | ||
41 | 2001Dec | 81A{2} | 11 wk | 82 | 81A{2} | 82 | Male | Frontal | good | ||
42 | 2001Dec | 75A | 11 wk | 82 | 75A | 82.5 | Male | Frontal | good | ||
43 | 16 | 11 wk | 83 | 16 | 85 | Frontal | |||||
44 | 2001Dec | 93A (1) | 11 wk | 83 | 93A (1) | 85 | Male | Frontal | good | ||
44 | 2001Dec | 93A (2) | 11 wk | 83 | 93A (2) | 85 | Male | Frontal | good | ||
45 | 2001Dec | 12 (1) | 11 wk | 83 | 12 (1) | 85 | Male | Frontal | good | ||
45 | 2001Dec | 12 (2) | 11 wk | 83 | 12 (2) | 85 | Male | Frontal | good | ||
45 | 2001Dec | 12 (3) | 11 wk | 83 | 12 (3) | 85 | Male | Frontal | good | ||
45 | 2001Dec | 12 (4) | 11 wk | 83 | 12 (4) | 85 | Male | Frontal | good | ||
46 | 2001Dec | 92 (1) | 11 wk | 83 | 92 (1) | 85 | Male | Sagittal | good | ||
46 | 2001Dec | 92 (2) | 11 wk | 83 | 92 (2) | 85 | Male | Sagittal | good | ||
47 | 2001Dec | 82B (1) | 12 wk | 84 | 82B (1) | 90 | Female | Sagittal | good | ||
47 | 2001Dec | 82B (2) | 12 wk | 84 | 82B (2) | 90 | Female | Sagittal | good | ||
48 | 2001Dec | 8 | 12 wk | 84 | 8 | 90 | Frontal | ||||
48 | 2001Dec | 8 | 12 wk | 84 | 8 | 90 | Frontal | ||||
49 | 2001Dec | 82A(1) | 12 wk | 84 | 82A(1) | 90 | Female | Frontal | good | ||
49 | 2001Dec | 82A(2) | 12 wk | 84 | 82A(2) | 90 | Female | Frontal | good | ||
50 | 2001Dec | 49 | 12 wk | 88 | 49 | 96 | coronal | fair | |||
51 | 2001Dec | 14151.1 | 12 wk | 88 | 14151.1 | 97 | |||||
51 | 2001Dec | 14151.2 | 12 wk | 88 | 14151.2 | 97 | |||||
51 | 2001Dec | 14151.3 | 12 wk | 88 | 14151.3 | 97 | |||||
52 | 2001Nov | 11.1 | 12 wk | 90 | 11.1 | 100 | Male | Frontal | Exc | whole head-MTC | |
52 | 2001Nov | 11.2 | 12 wk | 90 | 11.2 | 100 | Male | Frontal | Exc | whole head-MTC | |
52 | 2001Nov | 11.3 | 12 wk | 90 | 11.3 | 100 | Male | Frontal | good | whole head-MTC | |
53 | 2001Nov | 4C | 13 wk | 96 | 4C | 112 | Frontal | pollack sta | |||
54 | 2001Nov | 1862 | 13 wk | 97 | 1862 | 113 | |||||
55 | 2001Nov | 1741 | 13 wk | 100 | 1741 | 120 | Frontal | good | |||
56 | 2001Nov | 5C(1) | 14 wk | 103 | 5C(1) | 124 | Frontal | good | |||
56 | 2001Nov | 5C(2) | 14 wk | 103 | 5C(2) | 124 | Frontal | good | pollack sta | ||
57 | 2001Nov | 6C | 15 wk | 106 | 6C | 130 | Transverse | good | pollack sta | ||
58 | 2001Nov | 7C(1) | 17 wk | 122 | 7C(1) | 160 | Transverse | good | pollack | ||
58 | 2001Nov | 7C(2) | 17 wk | 122 | 7C(2) | 160 | Transverse | good | pollack | ||
59 | 2001Nov | 1123 | 21 wk | 1123 | 206 | Frontal | good | pollack | |||
60 | 2001Nov | 1683 | wk | 1683 | 227 | Transverse | good | ||||
61 | 2001Nov | 1731 | wk | 1731 | 246 | Frontal | good | pollack | |||
62 | 2001Nov | 1777 | 26 wk | 1777 | 255 | Frontal | good | pollack | |||
1A(2) | 1A(2) | no CRL | Frontal | good | |||||||
1A(3) | 1A(3) | no CRL | Frontal | good | |||||||
13 | 13 | good | 4 different embryos | ||||||||
28 | 28 | 10mm ? | good | label on box says 4.5 mm | |||||||
5.1 | 5.1 | 10mm ? | Frontal | good | head = 7mm | ||||||
5.2 | 5.2 | good | head = 7mm | ||||||||
23 | 23 | Female | Frontal | good | head measure to 13 | ||||||
18 | 18 | Frontal | good | head measure to 19 | |||||||
70 | 11 wk est | 70 | head 27mm | Frontal | good | ||||||
2001Nov | 100(1) | 100(1) | head 27mm | Sagittal | good | No CR notes | |||||
2001Nov | 100(2) | 100(2) | head 27mm | Sagittal | good | No CR notes | |||||
75A | 75A | ? | Male | Frontal | good | No CR notes |
![]() |
DEC OMERO Server | |||||||||||||||
|
References
Search PubMed: Diewert VM (Author) | Richman JM (Author)
Main Page | Embryo Collections | Slide Scanning | Image Server | News | Links | Test page | Site Map