Talk:Ege Collection: Difference between revisions
From Human Embryology
No edit summary |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==4 column== | |||
{| | {| | ||
|- | |- | ||
| Line 75: | Line 76: | ||
| valign=top|<center>Canada</center> | | valign=top|<center>Canada</center> | ||
| valign=top|<center>USA</center> | | valign=top|<center>USA</center> | ||
|- | |||
| <br><center>[[File:Ege University.png|160px|link=Ege Collection]]</center> | |||
<br> | |||
|- | |||
| valign=top|<center>[https://histo-med.ege.edu.tr/eng-/Homepage.html Department of Histology and Embryology]</center><br> | |||
|- | |||
| valign=top|<center>Ege University</center> | |||
|- | |||
| valign=top|<center>Dr. Kubilay Dogan</center> | |||
|-bgcolor="F5FAFF" | |||
| valign=top|<center>Turkey</center> | |||
|} | |||
==5 column== | |||
{| | |||
|- | |||
| width="150px"|<center>[[File:Unswlogo.png|140px|link=Embryo Collections]]</center> | |||
| width="150px"|<center>[[File:Goettingenlogo.png|140px|link=Blechschmidt Collection]]</center> | |||
| width="150px"|<center>[[File:Berllinmuseumlogo.png|140px|link=Embryological Collection]]</center> | |||
| width="150px"|<center>[[File:RUBlogo.png|150px|link=Hinrichsen Collection]]</center> | |||
| width="150px"|<center>[[File:Kyotologo.png|140px|link=Kyoto Collection]]</center> | |||
|- | |||
| valign=top|<center>UNSW Australia</center> | |||
| valign=top|<center>University of Göttingen</center> | |||
| valign=top|<center>Museum für Naturkunde Berlin</center> | |||
| valign=top|<center>Ruhr-University Bochum</center> | |||
| valign=top|<center>Kyoto University</center> | |||
|- | |||
| valign=top|<center>[http://medicalsciences.med.unsw.edu.au School of Medical Sciences]</center><br> | |||
| valign=top|<center>[http://www.anatomie.uni-goettingen.de/en/humanembryologie.html Anatomy and Embryology]</center><br> | |||
| valign=top|<center>[https://www.naturkundemuseum.berlin/en/insights/collections/embryology-collection Embryological Collection]</center><br> | |||
| valign=top|<center>[http://www.ruhr-uni-bochum.de/anat1/brand-saberi.html Department of Anatomy and Molecular Embryology]</center><br> | |||
| valign=top|<center>[http://www.med.kyoto-u.ac.jp/en/ Graduate School of Medicine]</center><br> | |||
|- | |||
| valign=top|<center>Dr. Mark Hill</center> | |||
| valign=top|<center>Prof. Christoph Viebahn</center> | |||
| valign=top|<center>Dr. Peter Giere</center> | |||
| valign=top|<center>Prof. Beate Brand-Saberi</center> | |||
| valign=top|<center>Prof. Shigehito Yamada</center> | |||
|-bgcolor="F5FAFF" | |||
| valign=top|<center>Australia</center> | |||
| valign=top|<center>Germany</center> | |||
| valign=top|<center>Germany</center> | |||
| valign=top|<center>Germany</center> | |||
| valign=top|<center>Japan</center> | |||
|- | |||
| <br><center>[[File:Charitelogo.png|140px|link=Radlanski Collection]]</center> | |||
| <br><center>[[File:Madridlogo.png|140px|link=Orts-Llorca Collection]]</center> | |||
| <br><center>[[File:UABlogo.png|160px|link=Domenech-Mateu Collection]]</center> | |||
| <br><center>[[File:AMClogo1.png|140px|link=Amsterdam Collection]]</center> | |||
| <br><center>[[File:NCLlogo.png|140px|link=HDBR and HuDSeN Collection]]</center> | |||
|- | |||
| valign=top|<center>Charité Universitätsmedizin Berlin</center> | |||
| valign=top|<center>Complutense University of Madrid</center> | |||
| valign=top|<center>University Autònoma de Barcelona</center> | |||
| valign=top|<center>Amsterdam University</center> | |||
| valign=top|<center>Newcastle University</center> | |||
|- | |||
| valign=top|<center>[https://www.charite.de/service/person/person/address_detail/radlanski/ Oral Structural Biology]</center><br> | |||
| valign=top|<center>[https://www.ucm.es/anatomia2/grupos-de-investigacion-del-departamento Department of Anatomy and Embryology]</center><br> | |||
| valign=top|<center>[https://www.uab.cat/web/investigar/departament-de-ciencies-morfologiques-1345709677042.html Morphological Science Department]</center><br> | |||
| valign=top|<center>[https://www.amc.nl/web/Research/Overview/Departments/Anatomy-Embryology-and-Physiology/Anatomy-Embryology-and-Physiology/Department.htm Academic Medical Center]</center><br> | |||
| valign=top|<center>[http://www.ncl.ac.uk/igm/ Institute of Genetic Medicine]</center><br> | |||
|- | |||
| valign=top|<center>Prof. Ralf Radlanski</center> | |||
| valign=top|<center>Prof. José F. Rodríguez-Vázquez</center> | |||
| valign=top|<center>Prof. Rosa Mirapeix</center> | |||
| valign=top|<center>Prof. Maurice van den Hoff</center> | |||
| valign=top|<center>Prof. Susan Lindsay</center> | |||
|-bgcolor="F5FAFF" | |||
| valign=top|<center>Germany</center> | |||
| valign=top|<center>Spain</center> | |||
| valign=top|<center>Spain</center> | |||
| valign=top|<center>Netherlands</center> | |||
| valign=top|<center>United Kingdom</center> | |||
|- | |||
| <br><center>[[File:UBClogo.png|140px|link=Perry-Arey-Milligan Collection]]</center> | |||
| <br><center>[[File:Nmhmlogopng.png|140px|link=Carnegie Collection]]</center> | |||
| <br><center>[[File:Ege University.png|140px|link=Ege Collection]]</center> | |||
|- | |||
| valign=top|<center>[http://www.dentistry.ubc.ca Faculty of Dentistry]</center><br> | |||
| valign=top|<center>[http://www.medicalmuseum.mil/index.cfm?p=collections.hdac.index Human Developmental Anatomy Center]</center><br> | |||
| valign=top|<center>[https://histo-med.ege.edu.tr/eng-/Homepage.html Department of Histology and Embryology]</center><br> | |||
|- | |||
| valign=top|<center>University of British Columbia</center> | |||
| valign=top|<center>National Museum of Health and Medicine</center> | |||
| valign=top|<center>Ege University</center> | |||
|- | |||
| valign=top|<center>Prof. Virginia Diewert</center> | |||
| valign=top|<center>Ms Elizabeth Lockett</center> | |||
| valign=top|<center>Dr. Kubilay Dogan</center> | |||
|-bgcolor="F5FAFF" | |||
| valign=top|<center>Canada</center> | |||
| valign=top|<center>USA</center> | |||
| valign=top|<center>Turkey</center> | |||
|- | |||
|} | |} | ||
Latest revision as of 10:16, 29 November 2024
4 column
| |||