Talk:Hinrichsen Collection: Difference between revisions
From Human Embryology
No edit summary |
|||
| Line 2: | Line 2: | ||
==Address== | ==Address== | ||
Professor Dr. rer. nat. Dr. h.c. Beate Brand-Saberi | Professor Dr. rer. nat. Dr. h.c. Beate Brand-Saberi | ||
Abteilung für Anatomie und Molekulare Embryologie | Abteilung für Anatomie und Molekulare Embryologie | ||
Institut für Anatomie | Institut für Anatomie | ||
Ruhr-Universität Bochum | Ruhr-Universität Bochum | ||
Universitätsstraße 150 | Universitätsstraße 150 | ||
MA 5 Süd/161 | MA 5 Süd/161 | ||
44801 Bochum | 44801 Bochum | ||
Tel: 0234/3224556 | Tel: 0234/3224556 | ||
Revision as of 13:01, 13 September 2017
Address
Professor Dr. rer. nat. Dr. h.c. Beate Brand-Saberi
Abteilung für Anatomie und Molekulare Embryologie
Institut für Anatomie
Ruhr-Universität Bochum
Universitätsstraße 150
MA 5 Süd/161
44801 Bochum
Tel: 0234/3224556
Scan Spreadsheet
| Scan | Box | Serial | Slides | Stage | CRL (mm) | HDD | Plane (quality)/Organ | Comp 85% |
JPEG | Staining | Slides | Test upload slides |
| 1 | EYO | 226 | 001-114 | 18 | 16 mm | 1 | Sagittal (good) | x | wdp | HE, Tri, Azan | 114 | |
| 2 | EYO | 226 | 5-100 | 18 | 16 mm | 1 | every 5th slide (good) | x | x | HE, Tri, Azan | 20 | 5 |
| 3 | EYO | 283 | 002-522 | 20 | 21 mm | 1 | Sagittal (good) | x | x | HE, Tri, Azan | 520 | |
| 4 | EYO | 294 | 001-174 | ? | 20 mm | 1 | Sagittal (good) | x | x | HE, Tri, Azan | 174 | |
| 5 | EYO | 335 | 001-270 | 20 | 22 mm | 1 | Frontal horizontal (very good) | x | x | HE, Tri, Azan | 270 | 2, 3, 4 |
| 6 | EYO | 364 | 001-131 | 14 | 6.5 mm | 1 | Sagittal (average) | x | x | HE, Tri, Azan | 131 | 1, 2, 3 |
| 7 | EYO | 388 | 009-280 | ? | 19mm | 1 | Sagittal (average) | x | x | HE, Tri, Azan | 271 | 9 |
| 8 | EYO | 514 | 001-330 | 21 | 23 mm | 1 | Sagittal | x | x | HE, Tri, Azan | 330 | 24, 67, 327 |
| 9 | EYO | 527 | 001-130 | ? | 20.0 mm | 1 | Transversal | x | HE, Tri, Azan | 130 | ||
| 10 | ME 32 | 536 | 001-335 | 20 | 22 mm | 1 | Frontal | x | HE, Tri, Azan | 335 | 1, 2 | |
| 11 | ME 53 | 564 | 006-228 | 18 | 16 mm | 1 | Frontal whole Embryo | x | HE | 52 | 132 | |
| 12 | ME 54 | 568 | 006-204 | 21 | 22.5 mm | 1 | Frontal whole embryo | x | HE | 46 | ||
| 13 | ME 65 | ? | 001-037 | 14 | 6.2 mm | 1 | Transverse (moderate)/Heart | x | Toluidinblue | 37 | 1, 6, 12, 20, 30 | |
| 14 | EYO | 457 | 40 | |||||||||
| Jun2017 Spreadsheet | Total | 2470 | ||||||||||
| Hinrichsen Collection Scanning June 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scan | Box | Serial | Slides | Stage | CRL (mm) | HDD | Cutting/Organ | Comp 85% |
JPEG | Staining | Slides | Test upload slides |
| 1 | EYO | 226 | 001-114 | 18 | 16 mm | 1 | Sagittal (good) | x | wdp | HE, Tri, Azan | 114 | |
| 2 | EYO | 226 | 5-100 | 18 | 16 mm | 1 | every 5th slide (good) | x | x | HE, Tri, Azan | 20 | 5 |
| 3 | EYO | 283 | 002-522 | 20 | 21 mm | 1 | Sagittal (good) | x | x | HE, Tri, Azan | 520 | |
| 4 | EYO | 294 | 001-174 | ? | 20 mm | 1 | Sagittal (good) | x | x | HE, Tri, Azan | 174 | |
| 5 | EYO | 335 | 001-270 | 20 | 22 mm | 1 | Frontal horizontal (very good) | x | x | HE, Tri, Azan | 270 | 2, 3, 4 |
| 6 | EYO | 364 | 001-131 | 14 | 6.5 mm | 1 | Sagittal (average) | x | x | HE, Tri, Azan | 131 | 1, 2, 3 |
| 7 | EYO | 388 | 009-280 | ? | 19mm | 1 | Sagittal (average) | x | x | HE, Tri, Azan | 271 | 9 |
| 8 | EYO | 514 | 001-330 | 21 | 23 mm | 1 | Sagittal | x | x | HE, Tri, Azan | 330 | 24, 67, 327 |
| 9 | EYO | 527 | 001-130 | ? | 20.0 mm | 1 | Transversal | x | HE, Tri, Azan | 130 | ||
| 10 | ME 32 | 536 | 001-335 | 20 | 22 mm | 1 | Frontal | x | HE, Tri, Azan | 335 | 1, 2 | |
| 11 | ME 53 | 564 | 006-228 | 18 | 16 mm | 1 | Frontal whole Embryo | x | HE | 52 | 132 | |
| 12 | ME 54 | 568 | 006-204 | 21 | 22.5 mm | 1 | Frontal whole embryo | x | HE | 46 | ||
| 13 | ME 65 | ? | 001-037 | 14 | 6.2 mm | 1 | Transverse (moderate)/Heart | x | Toluidinblue | 37 | 1, 6, 12, 20, 30 | |
| 14 | EYO | 457 | 40 | |||||||||
| Jun2017 Spreadsheet | Total | 2470 | ||||||||||
Staining
- HE - Hematoxilin Eosin
- Tri - Trichrome, Masson, Goldner
- Azan - Heidenhain's AZAN trichrome stain? Mallory Trichrome Stain
Trichrome stains are staining methods in which three anionic dyes
HDD1 List of folders
- 1Henrichsen Embryonensammlung JPEG
- EYO 226-ST18-16mm Compress 85%
- EYO 226-ST18-26mm Compress 50% JPEG Q95 G40 jeder 5 OT
- EYO 226-ST18-26mm Compress 50% JPEG-XR WDP Q95 G40
- EYO 283-ST20-21mm Compress 85%
- EYO 283-ST20-21mm Compress 85% JPEG Q95 G40
- EYO 294-20mm Compress 85%
- EYO 294-20mm Compress 85% JPEG Q95 G40
- EYO 335-ST 20-22mm Compress 85%
- EYO 335-ST 20-22mm Compress 85% JPEG Q95 G30
- EYO 364-ST 14-6,5mm Compress 85%
- EYO 364-ST 14-6,5mm Compress 85% JPEG Q95 G30
- EYO 388-19mm Compress 85%
- EYO 388-19mm Compress 85% JPEG Q95 G 30
- EYO 514-ST21-23mm Compress 85%
- EYO 514-ST21-23mm Compress 85% JPEG Q95 G30
- EYO 527 20mm Compress 85%
- ME32 S536 22mm Compress 85%
- ME53 S564 ST18-16mm Compress 85%
- ME54 S568 ST21-22,5mm Compress 85%
- ME65 ST14-6,2mm Compress 85%
- Serie 457-ST22-26mm Compress85%