Talk:Hinrichsen Collection: Difference between revisions
From Human Embryology
No edit summary |
|||
| Line 8: | Line 8: | ||
| width=50px| Serial | | width=50px| Serial | ||
| width=100px| Slides | | width=100px| Slides | ||
| width=100px| Stage | | width=100px| Stage | ||
| CRL (mm) | |||
| width=50px| HDD | | width=50px| HDD | ||
| Cutting/Organ | | Cutting/Organ | ||
| Line 20: | Line 21: | ||
| 226 | | 226 | ||
| 001-114 | | 001-114 | ||
| 18 | | 18 | ||
| 16 mm | |||
| 1 | | 1 | ||
| Sagital (gut) | | Sagital (gut) | ||
| Line 32: | Line 34: | ||
| 226 | | 226 | ||
| 5-100 | | 5-100 | ||
| 18 | | 18 | ||
| 16 mm | |||
| 1 | | 1 | ||
| jeder 5-te OT (gut) | | jeder 5-te OT (gut) | ||
| Line 44: | Line 47: | ||
| 283 | | 283 | ||
| 002-522 | | 002-522 | ||
| 20 | | 20 | ||
| 21mm | |||
| 1 | | 1 | ||
| Sagital (gut) | | Sagital (gut) | ||
| Line 56: | Line 60: | ||
| 294 | | 294 | ||
| 001-174 | | 001-174 | ||
| ? | | ? | ||
| 20 mm | |||
| 1 | | 1 | ||
| Sagital (gut) | | Sagital (gut) | ||
| Line 68: | Line 73: | ||
| 335 | | 335 | ||
| 001-270 | | 001-270 | ||
| 20 | | 20 | ||
| 22mm | |||
| 1 | | 1 | ||
| Frontal Kopf horizontal (sehr gut) | | Frontal Kopf horizontal (sehr gut) | ||
| Line 80: | Line 86: | ||
| 364 | | 364 | ||
| 001-131 | | 001-131 | ||
| 14 | | 14 | ||
| 6.5 mm | |||
| 1 | | 1 | ||
| Sagital (mäßig) | | Sagital (mäßig) | ||
| Line 92: | Line 99: | ||
| 388 | | 388 | ||
| 009-280 | | 009-280 | ||
| ? | | ? | ||
| 19mm | |||
| 1 | | 1 | ||
| Sagital (mäßig) | | Sagital (mäßig) | ||
| Line 104: | Line 112: | ||
| 514 | | 514 | ||
| 001-330 | | 001-330 | ||
| 21 | | 21 | ||
| 23 mm | |||
| 1 | | 1 | ||
| Sagital | | Sagital | ||
| Line 116: | Line 125: | ||
| 527 | | 527 | ||
| 001-130 | | 001-130 | ||
| ? | | ? | ||
| 20.0 mm | |||
| 1 | | 1 | ||
| Transversal | | Transversal | ||
| Line 128: | Line 138: | ||
| 536 | | 536 | ||
| 001-335 | | 001-335 | ||
| 20 | | 20 | ||
| 22 mm | |||
| 1 | | 1 | ||
| Frontal | | Frontal | ||
| Line 140: | Line 151: | ||
| 564 | | 564 | ||
| 006-228 | | 006-228 | ||
| 18 | | 18 | ||
| 16 mm | |||
| 1 | | 1 | ||
| Frontal ganzer Embryo | | Frontal ganzer Embryo | ||
| Line 152: | Line 164: | ||
| 568 | | 568 | ||
| 006-204 | | 006-204 | ||
| 21 | | 21 | ||
| 22.5 mm | |||
| 1 | | 1 | ||
| Frontal ganzer Embryo | | Frontal ganzer Embryo | ||
| Line 164: | Line 177: | ||
| ? | | ? | ||
| 001-037 | | 001-037 | ||
| 14 | | 14 | ||
| 6.2 mm | |||
| 1 | | 1 | ||
| "Transversal/Herz Semidünn" | | "Transversal/Herz Semidünn" | ||
Revision as of 23:53, 27 June 2017
Scan Spreadsheet
| Scan | Box | Serial | Slides | Stage | CRL (mm) | HDD | Cutting/Organ | Comp 85% |
JPEG | Staining | Slides |
| 1 | EYO | 226 | 001-114 | 18 | 16 mm | 1 | Sagital (gut) | x | wdp | HE, Tri, Azan | 114 |
| 2 | EYO | 226 | 5-100 | 18 | 16 mm | 1 | jeder 5-te OT (gut) | x | x | HE, Tri, Azan | 20 |
| 3 | EYO | 283 | 002-522 | 20 | 21mm | 1 | Sagital (gut) | x | x | HE, Tri, Azan | 520 |
| 4 | EYO | 294 | 001-174 | ? | 20 mm | 1 | Sagital (gut) | x | x | HE, Tri, Azan | 174 |
| 5 | EYO | 335 | 001-270 | 20 | 22mm | 1 | Frontal Kopf horizontal (sehr gut) | x | x | HE, Tri, Azan | 270 |
| 6 | EYO | 364 | 001-131 | 14 | 6.5 mm | 1 | Sagital (mäßig) | x | x | HE, Tri, Azan | 131 |
| 7 | EYO | 388 | 009-280 | ? | 19mm | 1 | Sagital (mäßig) | x | x | HE, Tri, Azan | 271 |
| 8 | EYO | 514 | 001-330 | 21 | 23 mm | 1 | Sagital | x | x | HE, Tri, Azan | 330 |
| 9 | EYO | 527 | 001-130 | ? | 20.0 mm | 1 | Transversal | x | HE, Tri, Azan | 130 | |
| 10 | ME 32 | 536 | 001-335 | 20 | 22 mm | 1 | Frontal | x | HE, Tri, Azan | 335 | |
| 11 | ME 53 | 564 | 006-228 | 18 | 16 mm | 1 | Frontal ganzer Embryo | x | HE | 52 | |
| 12 | ME 54 | 568 | 006-204 | 21 | 22.5 mm | 1 | Frontal ganzer Embryo | x | HE | 46 | |
| 13 | ME 65 | ? | 001-037 | 14 | 6.2 mm | 1 | "Transversal/Herz Semidünn" | x | Toluidinblue | 37 | |
| 14 | EYO | 457 | 40 | ||||||||
| Total | 2470 | ||||||||||