Talk:Hinrichsen Collection: Difference between revisions
(Created page with " ==Scan Spreadsheet== Hinrichsen Collection scan Jun2017") |
No edit summary |
||
| Line 1: | Line 1: | ||
==Scan Spreadsheet== | ==Scan Spreadsheet== | ||
| Nr. | |||
| Box | |||
| Serial | |||
| slize | |||
| Stage/mm | |||
| disc | |||
| " Cutting | |||
| Organ" | |||
| Comp 85% | |||
| JPEG | |||
| Staining | |||
| slides | |||
|- | |||
|1 | |||
| EYO | |||
| 226 | |||
| 001-114 | |||
| 18/16 mm | |||
| 1 | |||
| Sagital (gut) | |||
| x | |||
| wdp | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 114 | |||
|- | |||
|2 | |||
| EYO | |||
| 226 | |||
| 5-100 | |||
| 18/16 mm | |||
| 1 | |||
| jeder 5-te OT (gut) | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 20 | |||
|- | |||
|3 | |||
| EYO | |||
| 283 | |||
| 002-522 | |||
| 20/21mm | |||
| 1 | |||
| Sagital (gut) | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 520 | |||
|- | |||
|4 | |||
| EYO | |||
| 294 | |||
| 001-174 | |||
| ?/20 mm | |||
| 1 | |||
| Sagital (gut) | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 174 | |||
|- | |||
|5 | |||
| EYO | |||
| 335 | |||
| 001-270 | |||
| 20/22mm | |||
| 1 | |||
| "Frontal | |||
| Kopf horizontal (sehr gut)" | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 270 | |||
|- | |||
|6 | |||
| EYO | |||
| 364 | |||
| 001-131 | |||
| 14/6.5 mm | |||
| 1 | |||
| Sagital (mäßig) | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 131 | |||
|- | |||
|7 | |||
| EYO | |||
| 388 | |||
| 009-280 | |||
| ?/19mm | |||
| 1 | |||
| Sagital (mäßig) | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 271 | |||
|- | |||
|8 | |||
| EYO | |||
| 514 | |||
| 001-330 | |||
| 21/23 mm | |||
| 1 | |||
| Sagital | |||
| x | |||
| x | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 330 | |||
|- | |||
|9 | |||
| EYO | |||
| 527 | |||
| 001-130 | |||
| ?/20.0 mm | |||
| 1 | |||
| Transversal | |||
| x | |||
| | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 130 | |||
|- | |||
|10 | |||
| ME 32 | |||
| 536 | |||
| 001-335 | |||
| 20/22 mm | |||
| 1 | |||
| Frontal | |||
| x | |||
| | |||
| "HE | |||
| Tri | |||
| Azan" | |||
| 335 | |||
|- | |||
|11 | |||
| ME 53 | |||
| 564 | |||
| 006-228 | |||
| 18/16 mm | |||
| 1 | |||
| "Frontal | |||
| ganzer Embryo" | |||
| x | |||
| | |||
| HE | |||
| 52 | |||
|- | |||
|12 | |||
| ME 54 | |||
| 568 | |||
| 006-204 | |||
| 21/22.5 mm | |||
| 1 | |||
| "Frontal | |||
| ganzer Embryo" | |||
| x | |||
| | |||
| HE | |||
| 46 | |||
|- | |||
|13 | |||
| ME 65 | |||
| ? | |||
| 001-037 | |||
| 14/6.2 mm | |||
| 1 | |||
| "Transversal/Herz | |||
| Semidünn" | |||
| x | |||
| | |||
| Toluidinblue | |||
| 37 | |||
|- | |||
|14 | |||
| EYO | |||
| 457 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 40 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| Total | |||
| 2470 | |||
|} | |||
[[:File:Hinrichsen Collection scan Jun2017.xls|Hinrichsen Collection scan Jun2017]] | [[:File:Hinrichsen Collection scan Jun2017.xls|Hinrichsen Collection scan Jun2017]] | ||
Revision as of 23:33, 27 June 2017
Scan Spreadsheet
| Nr. | Box | Serial | slize | Stage/mm | disc | " Cutting | Organ" | Comp 85% | JPEG | Staining | slides |- |1 | EYO | 226 | 001-114 | 18/16 mm | 1 | Sagital (gut) | x | wdp | "HE | Tri | Azan" | 114 |- |2 | EYO | 226 | 5-100 | 18/16 mm | 1 | jeder 5-te OT (gut) | x | x | "HE | Tri | Azan" | 20 |- |3 | EYO | 283 | 002-522 | 20/21mm | 1 | Sagital (gut) | x | x | "HE | Tri | Azan" | 520 |- |4 | EYO | 294 | 001-174 | ?/20 mm | 1 | Sagital (gut) | x | x | "HE | Tri | Azan" | 174 |- |5 | EYO | 335 | 001-270 | 20/22mm | 1 | "Frontal | Kopf horizontal (sehr gut)" | x | x | "HE | Tri | Azan" | 270 |- |6 | EYO | 364 | 001-131 | 14/6.5 mm | 1 | Sagital (mäßig) | x | x | "HE | Tri | Azan" | 131 |- |7 | EYO | 388 | 009-280 | ?/19mm | 1 | Sagital (mäßig) | x | x | "HE | Tri | Azan" | 271 |- |8 | EYO | 514 | 001-330 | 21/23 mm | 1 | Sagital | x | x | "HE | Tri | Azan" | 330 |- |9 | EYO | 527 | 001-130 | ?/20.0 mm | 1 | Transversal | x | | "HE | Tri | Azan" | 130 |- |10 | ME 32 | 536 | 001-335 | 20/22 mm | 1 | Frontal | x | | "HE | Tri | Azan" | 335 |- |11 | ME 53 | 564 | 006-228 | 18/16 mm | 1 | "Frontal | ganzer Embryo" | x | | HE | 52 |- |12 | ME 54 | 568 | 006-204 | 21/22.5 mm | 1 | "Frontal | ganzer Embryo" | x | | HE | 46 |- |13 | ME 65 | ? | 001-037 | 14/6.2 mm | 1 | "Transversal/Herz | Semidünn" | x | | Toluidinblue | 37 |- |14 | EYO | 457 | | | | | | | | 40 |- | | | | | | | | | | Total | 2470 |}