Uploads by MarkHill

From Human Embryology

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:57, 12 June 2017 WouterUM.jpg (file) 22 KB   2
07:19, 28 November 2018 Virginia Diewert.jpg (file) 43 KB   1
13:45, 20 June 2019 UNSW-Giere Hill.jpg (file) 167 KB   1
19:11, 29 September 2019 UAB-Uploading to Database 3.jpg (file) 65 KB Red arrow shows section where User Comments can be added to embryo. 1
18:21, 29 September 2019 UAB-Uploading to Database 2.jpg (file) 66 KB Screen-Shot-2019-09-29-at-10.11.06-am.jpg 1
18:20, 29 September 2019 UAB-Uploading to Database 1.jpg (file) 65 KB Screen-Shot-2019-09-29-at-10.10.49-am.jpg 1
18:49, 29 September 2019 UAB-Slide photocopy 2.jpg (file) 188 KB   1
18:42, 29 September 2019 UAB-Slide photocopy 1.jpg (file) 187 KB Image of UAB catalogue of Slides photocopy 1
16:27, 27 September 2019 UAB-F72-200.jpg (file) 266 KB ===F72=== Flatbed scan of slide 200. Original image size: 27.5 Mb 9600 DPI, 7 x 4.24 cm, 26473 x 16022 Reduced to 1280 width for online (264 Kb) 1
16:35, 27 September 2019 UAB-F72-200-1.jpg (file) 296 KB   1
13:17, 1 April 2016 Test image20160330-3.jpg (file) 273 KB   1
13:19, 1 April 2016 Test image20160330-2.jpg (file) 293 KB   1
13:19, 1 April 2016 Test image20160330-1.jpg (file) 140 KB   1
18:34, 24 October 2017 Sydney visit 2017 - Yamada-Makishima.jpg (file) 97 KB ==Sydney Visit 2017== Dr Haruyuki Makishima and Prof. Shigehito Yamada 写真 2017-10-11 13 29 31.jpg 1
18:44, 15 June 2017 Susan Lindsay.jpg (file) 6 KB   1
11:08, 17 April 2016 Shigehito Yamada.jpg (file) 32 KB   1
21:13, 15 December 2017 Radlanski Collection 07.jpg (file) 71 KB IMG_8516-webslidescanner.jpg 1
21:12, 15 December 2017 Radlanski Collection 06.jpg (file) 79 KB IMG_8517-webslidescanner.jpg 1
21:00, 15 December 2017 Radlanski Collection 05.jpg (file) 71 KB IMG_8525-webslidelength.jpg 1
20:59, 15 December 2017 Radlanski Collection 04.jpg (file) 72 KB IMG_8523-webslidewidth.jpg 1
20:51, 15 December 2017 Radlanski Collection 03.jpg (file) 64 KB IMG_8521-web-silde.jpg 1
20:48, 15 December 2017 Radlanski Collection 02.jpg (file) 93 KB IMG_8520web-colection-slides.jpg 1
02:47, 15 December 2017 Radlanski Collection 01.jpg (file) 59 KB IMG_8513webcrop.jpg 1
02:44, 15 December 2017 Radlanski-Hill.jpg (file) 93 KB Latitude 52° 28′ 35.39″ N Longitude 13° 18′ 41.89″ E Altitude 40.113 meters above sea level Horizontal resolution 72 dpi Vertical resolution 72 dpi Date and time of digitizing 14:20, 14 December 2017 2
13:16, 20 November 2017 QR-DEC-Berlin 2017.png (file) 89 KB   2
10:22, 23 June 2019 OmeroWeb.png (file) 203 KB ~~~~ updated for 2019. 2
11:53, 14 April 2016 OMERO logging in.mp4 (file) 266 KB   1
14:05, 2 February 2017 OMERO 5.2.7 server installation on OS X with Homebrew.pdf (file) 75 KB OMERO_5.2.7_server_installation_on_OS_X_with_Homebrew.pdf PDF generated from webpage: https://www.openmicroscopy.org/site/support/omero5.2/sysadmins/unix/server-install-homebrew.html Category:PDF 1
22:53, 10 December 2017 MS164 HillCollection-slide size03.jpg (file) 1.57 MB IMG_8365.JPG 1
23:01, 10 December 2017 MS164-HillCollection-slide-size04.jpg (file) 91 KB   2
23:02, 10 December 2017 MS164-HillCollection-slide-size03.jpg (file) 64 KB   2
11:09, 17 April 2016 Kohei Shiota.jpg (file) 26 KB   1
21:04, 6 October 2016 Klaus Volquardt Hinrichsen.jpg (file) 21 KB ==Klaus Volquardt Hinrichsen (1927-1997)== thumb|Humanembryologie (1990) 7.7.1927 – 14.1.1997 * Chair of Anatomy Tübingen 15. July 1965 * Chair of Anatomy and Embryology Ruhr-Universität Bochum 1970 Human specim... 1
11:46, 7 March 2019 Josep Maria Domènech Mateu.jpg (file) 64 KB   1
16:59, 27 September 2019 Javier Puerta Collection 01.jpg (file) 225 KB Prof. Jose Sanudo with the Javier Puerta Collection. 1
19:32, 14 November 2019 Javier Puerta 05.jpg (file) 214 KB   1
19:32, 14 November 2019 Javier Puerta 04.jpg (file) 97 KB   1
19:31, 14 November 2019 Javier Puerta 03.jpg (file) 98 KB   1
19:31, 14 November 2019 Javier Puerta 02.jpg (file) 209 KB   1
19:30, 14 November 2019 Javier Puerta 01.jpg (file) 246 KB   1
22:44, 3 July 2017 James Hill.jpg (file) 40 KB ==James Peter Hill (1873 - 1954)== https://embryology.med.unsw.edu.au/embryology/index.php/Embryology_History_-_James_Hill 1
09:32, 12 November 2018 Human-anatomical-planes.jpg (file) 63 KB   1
12:09, 18 October 2016 Hinrichsen collection DEC scanner 02.jpg (file) 115 KB   1
12:08, 18 October 2016 Hinrichsen collection DEC scanner 01.jpg (file) 94 KB   1
22:22, 27 June 2017 Hinrichsen Collection scan Jun2017.xls (file) 18 KB   1
12:01, 18 October 2016 Hinrichsen Collection Hill Brand-Saberi.jpg (file) 135 KB [http://www.ruhr-uni-bochum.de/anat1/brand-saberi.html Prof. Beate Brand-Saberi] (Head of Embryology Department) 1
09:17, 30 June 2017 Hinrichsen-ME53S564-Slide-132-Scene04.jpg (file) 214 KB ==Embryo ME53S564== 1
09:26, 30 June 2017 Hinrichsen-ME53S564-Slide-132-Scene04-1.jpg (file) 250 KB   1
03:59, 30 June 2017 Hinrichsen-EmbryoME65-Slide-10-Scene0.jpg (file) 198 KB   1
04:07, 30 June 2017 Hinrichsen-Embryo514-Slide-50-Scene01.jpg (file) 159 KB   1
First pagePrevious pageNext pageLast page