18 March 2021
- 23:5023:50, 18 March 2021 diff hist +1,631 Domenech-Mateu Collection Embryos →F010
3 March 2021
30 November 2020
- 23:4723:47, 30 November 2020 diff hist +15 Domenech-Mateu Collection Embryos →E106
- 23:4623:46, 30 November 2020 diff hist +46 Domenech-Mateu Collection Embryos →E104
- 23:4123:41, 30 November 2020 diff hist +42 Domenech-Mateu Collection Embryos →E104
- 23:3923:39, 30 November 2020 diff hist +277 Domenech-Mateu Collection Embryos →E099
- 23:2423:24, 30 November 2020 diff hist 0 Domenech-Mateu Collection Embryos →E094
- 23:2323:23, 30 November 2020 diff hist +669 Domenech-Mateu Collection Embryos →E094
21 October 2020
- 22:4522:45, 21 October 2020 diff hist −661 Domenech-Mateu Collection Embryos →E079
- 22:4522:45, 21 October 2020 diff hist +661 Domenech-Mateu Collection Embryos →E079
- 22:4422:44, 21 October 2020 diff hist −206 Domenech-Mateu Collection Embryos →E079
- 22:4422:44, 21 October 2020 diff hist +206 Domenech-Mateu Collection Embryos →E078
- 22:3322:33, 21 October 2020 diff hist +355 Domenech-Mateu Collection Embryos →E069
- 22:2722:27, 21 October 2020 diff hist +331 Domenech-Mateu Collection Embryos →E068
- 22:2222:22, 21 October 2020 diff hist +309 Domenech-Mateu Collection Embryos →E055
- 22:1722:17, 21 October 2020 diff hist +307 Domenech-Mateu Collection Embryos →E052
- 22:1622:16, 21 October 2020 diff hist −308 Domenech-Mateu Collection Embryos →E055
- 22:1622:16, 21 October 2020 diff hist −219 Domenech-Mateu Collection Embryos →E051
- 22:1522:15, 21 October 2020 diff hist +217 Domenech-Mateu Collection Embryos →E050
- 22:1422:14, 21 October 2020 diff hist −153 Domenech-Mateu Collection Embryos →E057
- 22:0722:07, 21 October 2020 diff hist +539 Domenech-Mateu Collection Embryos →E057
- 21:4121:41, 21 October 2020 diff hist +440 Domenech-Mateu Collection Embryos →E042
- 21:2721:27, 21 October 2020 diff hist +420 Domenech-Mateu Collection Embryos →E042
- 21:0921:09, 21 October 2020 diff hist +1 Domenech-Mateu Collection Embryos →E094
- 21:0921:09, 21 October 2020 diff hist +504 Domenech-Mateu Collection Embryos →E093
- 20:3320:33, 21 October 2020 diff hist +839 Domenech-Mateu Collection Embryos →E068
26 February 2020
3 February 2020
- 23:1123:11, 3 February 2020 diff hist +153 Domenech-Mateu Collection Embryos →E051
- 23:0723:07, 3 February 2020 diff hist +830 Domenech-Mateu Collection Embryos →E040
- 22:5422:54, 3 February 2020 diff hist +279 Domenech-Mateu Collection Embryos →E038
13 January 2020
8 January 2020
- 02:3702:37, 8 January 2020 diff hist +56 Domenech-Mateu Collection Embryos →E022
- 02:3002:30, 8 January 2020 diff hist +78 Domenech-Mateu Collection Embryos →E037
- 02:3002:30, 8 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E036
- 02:2902:29, 8 January 2020 diff hist +78 Domenech-Mateu Collection Embryos →E035
- 02:2802:28, 8 January 2020 diff hist +1,626 Domenech-Mateu Collection Embryos →E032
- 00:5400:54, 8 January 2020 diff hist +72 Domenech-Mateu Collection Embryos →E032
- 00:5400:54, 8 January 2020 diff hist +72 Domenech-Mateu Collection Embryos →E031
- 00:5300:53, 8 January 2020 diff hist +72 Domenech-Mateu Collection Embryos →E029
- 00:5200:52, 8 January 2020 diff hist +71 Domenech-Mateu Collection Embryos →E027
- 00:5200:52, 8 January 2020 diff hist +57 Domenech-Mateu Collection Embryos →E024
- 00:5000:50, 8 January 2020 diff hist +34 Domenech-Mateu Collection Embryos →E021
- 00:4900:49, 8 January 2020 diff hist +74 Domenech-Mateu Collection Embryos →E020
- 00:4900:49, 8 January 2020 diff hist +73 Domenech-Mateu Collection Embryos →E019
- 00:4900:49, 8 January 2020 diff hist +39 Domenech-Mateu Collection Embryos →E018
- 00:4800:48, 8 January 2020 diff hist +35 Domenech-Mateu Collection Embryos →E018
- 00:4700:47, 8 January 2020 diff hist +34 Domenech-Mateu Collection Embryos →E014
- 00:4600:46, 8 January 2020 diff hist +35 Domenech-Mateu Collection Embryos →E013
- 00:4600:46, 8 January 2020 diff hist +33 Domenech-Mateu Collection Embryos →E012
- 00:4500:45, 8 January 2020 diff hist +33 Domenech-Mateu Collection Embryos →E011