8 January 2020
- 00:4500:45, 8 January 2020 diff hist +35 Domenech-Mateu Collection Embryos →E010
- 00:4400:44, 8 January 2020 diff hist +25 Domenech-Mateu Collection Embryos →E009
- 00:4400:44, 8 January 2020 diff hist +29 Domenech-Mateu Collection Embryos →E008
- 00:4300:43, 8 January 2020 diff hist +34 Domenech-Mateu Collection Embryos →E007
- 00:4200:42, 8 January 2020 diff hist +73 Domenech-Mateu Collection Embryos →E006
- 00:4100:41, 8 January 2020 diff hist +73 Domenech-Mateu Collection Embryos →E005
7 January 2020
- 23:4223:42, 7 January 2020 diff hist +56 Domenech-Mateu Collection Embryos →E002
- 23:4223:42, 7 January 2020 diff hist +56 Domenech-Mateu Collection Embryos →E001
- 23:2923:29, 7 January 2020 diff hist +301 Domenech-Mateu Collection Embryos →E031
- 23:2323:23, 7 January 2020 diff hist +101 Domenech-Mateu Collection Embryos →E030
- 23:2023:20, 7 January 2020 diff hist +2 Domenech-Mateu Collection Embryos →E029
- 23:2023:20, 7 January 2020 diff hist +105 Domenech-Mateu Collection Embryos →E028
- 23:1723:17, 7 January 2020 diff hist +59 Domenech-Mateu Collection Embryos →E027
- 23:1623:16, 7 January 2020 diff hist −709 Domenech-Mateu Collection Embryos No edit summary
- 23:1623:16, 7 January 2020 diff hist +710 Domenech-Mateu Collection Embryos →E027
- 23:1523:15, 7 January 2020 diff hist −1,358 Domenech-Mateu Collection Embryos No edit summary
- 23:1523:15, 7 January 2020 diff hist 0 Domenech-Mateu Collection Embryos →E027
- 23:1423:14, 7 January 2020 diff hist +1,358 Domenech-Mateu Collection Embryos →E026
- 23:1423:14, 7 January 2020 diff hist −667 Domenech-Mateu Collection Embryos No edit summary
- 23:1323:13, 7 January 2020 diff hist +667 Domenech-Mateu Collection Embryos →E025
- 23:1323:13, 7 January 2020 diff hist −1,555 Domenech-Mateu Collection Embryos No edit summary
- 23:1223:12, 7 January 2020 diff hist +1,555 Domenech-Mateu Collection Embryos →E024
- 23:1223:12, 7 January 2020 diff hist −781 Domenech-Mateu Collection Embryos No edit summary
- 23:1123:11, 7 January 2020 diff hist +781 Domenech-Mateu Collection Embryos →E023
- 23:1023:10, 7 January 2020 diff hist −512 Domenech-Mateu Collection Embryos No edit summary
- 23:1023:10, 7 January 2020 diff hist +513 Domenech-Mateu Collection Embryos →E022
- 23:0923:09, 7 January 2020 diff hist −799 Domenech-Mateu Collection Embryos No edit summary
- 23:0823:08, 7 January 2020 diff hist +800 Domenech-Mateu Collection Embryos →E021
- 23:0323:03, 7 January 2020 diff hist +626 Domenech-Mateu Collection Embryos →E027
- 22:4822:48, 7 January 2020 diff hist +98 Domenech-Mateu Collection Embryos →E023
- 22:4422:44, 7 January 2020 diff hist +2 Domenech-Mateu Collection Embryos →E030
- 22:4422:44, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E027
- 22:4322:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E026
- 22:4322:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E025
- 22:4322:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E024
- 22:4322:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E023
- 22:4322:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E022
- 22:4022:40, 7 January 2020 diff hist 0 Domenech-Mateu Collection Embryos →E019
25 November 2019
- 22:5522:55, 25 November 2019 diff hist +1,710 Domenech-Mateu Collection Embryos →E015
8 November 2019
23 October 2019
15 October 2019
9 October 2019
- 01:4401:44, 9 October 2019 diff hist +34 Domenech-Mateu Collection Embryos →E007
- 01:4301:43, 9 October 2019 diff hist +430 Domenech-Mateu Collection Embryos →E002
- 01:3701:37, 9 October 2019 diff hist +92 Domenech-Mateu Collection Embryos →E002
8 October 2019
- 00:4800:48, 8 October 2019 diff hist +157 Domenech-Mateu Collection Embryos →E007
- 00:4500:45, 8 October 2019 diff hist +46 Domenech-Mateu Collection Embryos →E002
- 00:4300:43, 8 October 2019 diff hist +45 Domenech-Mateu Collection Embryos →E30