7 January 2020
- 23:4523:45, 7 January 2020 diff hist +35 Domenech-Mateu Collection Embryos →E010
- 23:4423:44, 7 January 2020 diff hist +25 Domenech-Mateu Collection Embryos →E009
- 23:4423:44, 7 January 2020 diff hist +29 Domenech-Mateu Collection Embryos →E008
- 23:4323:43, 7 January 2020 diff hist +34 Domenech-Mateu Collection Embryos →E007
- 23:4223:42, 7 January 2020 diff hist +73 Domenech-Mateu Collection Embryos →E006
- 23:4123:41, 7 January 2020 diff hist +73 Domenech-Mateu Collection Embryos →E005
- 22:4222:42, 7 January 2020 diff hist +56 Domenech-Mateu Collection Embryos →E002
- 22:4222:42, 7 January 2020 diff hist +56 Domenech-Mateu Collection Embryos →E001
- 22:2922:29, 7 January 2020 diff hist +301 Domenech-Mateu Collection Embryos →E031
- 22:2322:23, 7 January 2020 diff hist +101 Domenech-Mateu Collection Embryos →E030
- 22:2022:20, 7 January 2020 diff hist +2 Domenech-Mateu Collection Embryos →E029
- 22:2022:20, 7 January 2020 diff hist +105 Domenech-Mateu Collection Embryos →E028
- 22:1722:17, 7 January 2020 diff hist +59 Domenech-Mateu Collection Embryos →E027
- 22:1622:16, 7 January 2020 diff hist −709 Domenech-Mateu Collection Embryos No edit summary
- 22:1622:16, 7 January 2020 diff hist +710 Domenech-Mateu Collection Embryos →E027
- 22:1522:15, 7 January 2020 diff hist −1,358 Domenech-Mateu Collection Embryos No edit summary
- 22:1522:15, 7 January 2020 diff hist 0 Domenech-Mateu Collection Embryos →E027
- 22:1422:14, 7 January 2020 diff hist +1,358 Domenech-Mateu Collection Embryos →E026
- 22:1422:14, 7 January 2020 diff hist −667 Domenech-Mateu Collection Embryos No edit summary
- 22:1322:13, 7 January 2020 diff hist +667 Domenech-Mateu Collection Embryos →E025
- 22:1322:13, 7 January 2020 diff hist −1,555 Domenech-Mateu Collection Embryos No edit summary
- 22:1222:12, 7 January 2020 diff hist +1,555 Domenech-Mateu Collection Embryos →E024
- 22:1222:12, 7 January 2020 diff hist −781 Domenech-Mateu Collection Embryos No edit summary
- 22:1122:11, 7 January 2020 diff hist +781 Domenech-Mateu Collection Embryos →E023
- 22:1022:10, 7 January 2020 diff hist −512 Domenech-Mateu Collection Embryos No edit summary
- 22:1022:10, 7 January 2020 diff hist +513 Domenech-Mateu Collection Embryos →E022
- 22:0922:09, 7 January 2020 diff hist −799 Domenech-Mateu Collection Embryos No edit summary
- 22:0822:08, 7 January 2020 diff hist +800 Domenech-Mateu Collection Embryos →E021
- 22:0322:03, 7 January 2020 diff hist +626 Domenech-Mateu Collection Embryos →E027
- 21:4821:48, 7 January 2020 diff hist +98 Domenech-Mateu Collection Embryos →E023
- 21:4421:44, 7 January 2020 diff hist +2 Domenech-Mateu Collection Embryos →E030
- 21:4421:44, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E027
- 21:4321:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E026
- 21:4321:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E025
- 21:4321:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E024
- 21:4321:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E023
- 21:4321:43, 7 January 2020 diff hist +1 Domenech-Mateu Collection Embryos →E022
- 21:4021:40, 7 January 2020 diff hist 0 Domenech-Mateu Collection Embryos →E019
25 November 2019
- 21:5521:55, 25 November 2019 diff hist +1,710 Domenech-Mateu Collection Embryos →E015
8 November 2019
23 October 2019
15 October 2019
9 October 2019
- 00:4400:44, 9 October 2019 diff hist +34 Domenech-Mateu Collection Embryos →E007
- 00:4300:43, 9 October 2019 diff hist +430 Domenech-Mateu Collection Embryos →E002
- 00:3700:37, 9 October 2019 diff hist +92 Domenech-Mateu Collection Embryos →E002
7 October 2019
- 23:4823:48, 7 October 2019 diff hist +157 Domenech-Mateu Collection Embryos →E007
- 23:4523:45, 7 October 2019 diff hist +46 Domenech-Mateu Collection Embryos →E002
- 23:4323:43, 7 October 2019 diff hist +45 Domenech-Mateu Collection Embryos →E30