File list
From Human Embryology
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:59, 3 July 2017 | Damaged shipped slides 01.jpg (file) | 218 KB | MarkHill | 2 | ||
| 19:51, 3 July 2017 | Hill Collection-Giere Hill.jpg (file) | 134 KB | MarkHill | 1 | ||
| 22:44, 30 June 2017 | Blechschmidt-scan-slide-description.jpg (file) | 57 KB | MarkHill | ==Blechschmidt Scan Slide Template== Database version - [http://149.171.80.223:8080/webclient/?show=image-2653 Slide template image] | 1 | |
| 10:38, 30 June 2017 | DEC image server pie 30Jun2017.jpg (file) | 100 KB | MarkHill | 1 | ||
| 10:26, 30 June 2017 | Hinrichsen-ME53S564-Slide-132-Scene04-1.jpg (file) | 250 KB | MarkHill | 1 | ||
| 10:17, 30 June 2017 | Hinrichsen-ME53S564-Slide-132-Scene04.jpg (file) | 214 KB | MarkHill | ==Embryo ME53S564== | 1 | |
| 10:00, 30 June 2017 | Hinrichsen-Embryo226-Slide-05-Scene03.jpg (file) | 272 KB | MarkHill | ==Embryo 226== | 1 | |
| 05:27, 30 June 2017 | Hinrichsen-Embryo-ME54S568-Slide12-Import-example.mp4 (file) | 2.04 MB | MarkHill | Change movie width to 1000px. | 2 | |
| 05:08, 30 June 2017 | Hinrichsen-Embryo514-Slide-05-Scene01.jpg (file) | 159 KB | MarkHill | 1 | ||
| 05:07, 30 June 2017 | Hinrichsen-Embryo514-Slide-50-Scene01.jpg (file) | 159 KB | MarkHill | 1 | ||
| 05:07, 30 June 2017 | Hinrichsen-Embryo514-Slide-100-Scene01.jpg (file) | 209 KB | MarkHill | 1 | ||
| 04:59, 30 June 2017 | Hinrichsen-EmbryoME65-Slide-10-Scene0.jpg (file) | 198 KB | MarkHill | 1 | ||
| 04:43, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-8.jpg (file) | 125 KB | MarkHill | 1 | ||
| 04:43, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-7.jpg (file) | 163 KB | MarkHill | 1 | ||
| 04:42, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-6.jpg (file) | 220 KB | MarkHill | 1 | ||
| 04:42, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-5.jpg (file) | 268 KB | MarkHill | 1 | ||
| 04:42, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-4.jpg (file) | 321 KB | MarkHill | 1 | ||
| 04:39, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-3.jpg (file) | 355 KB | MarkHill | 1 | ||
| 04:39, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-2.jpg (file) | 290 KB | MarkHill | 1 | ||
| 04:39, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11-1.jpg (file) | 167 KB | MarkHill | 1 | ||
| 04:36, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Scene11.jpg (file) | 108 KB | MarkHill | 1 | ||
| 04:35, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Overview.jpg (file) | 169 KB | MarkHill | 1 | ||
| 04:34, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60-Label.jpg (file) | 90 KB | MarkHill | 1 | ||
| 04:33, 30 June 2017 | Blechschmidt-Embryo-1951-09-01-Slide-60.jpg (file) | 146 KB | MarkHill | ==Slide Overview Embryo 1951-09-01== 11 mm frontal - 29 slides total 76 ([http://149.171.80.223:8080/webclient/?show=project-261 '''1951-09-01'''] Is specified as::Blechschmidt Collection {{Blechschmidt-Embryo1951-09-01-Slide60-gallery}} | 1 | |
| 03:53, 30 June 2017 | Hinrichsen-Embryo335-Slide-15-Scene01.jpg (file) | 247 KB | MarkHill | EYO-335-OT-015_comp-Bild-Export-15_s1.jpg | 1 | |
| 03:51, 30 June 2017 | Hinrichsen-Embryo335-Slide-10-Scene01.jpg (file) | 177 KB | MarkHill | ==Embryo 335== Is specified as::Hinrichsen Collection Original JPG file name: EYO-335-OT-010_comp-Bild-Export-10_s1.jpg {{Footer}} Category:Hinrichsen Collection | 1 | |
| 03:10, 30 June 2017 | Hinrichsen-Embryo294-Slide-44-Scene01.jpg (file) | 193 KB | MarkHill | Original JPG file: Serie-294-OT044_comp-Bild-Export-39_s1.jpg | 1 | |
| 02:43, 30 June 2017 | Hinrichsen-Embryo294-Slide-49-Scene01.jpg (file) | 231 KB | MarkHill | 1 | ||
| 23:22, 27 June 2017 | Hinrichsen Collection scan Jun2017.xls (file) | 18 KB | MarkHill | 1 | ||
| 19:44, 15 June 2017 | Susan Lindsay.jpg (file) | ![]() |
6 KB | MarkHill | 1 | |
| 11:57, 12 June 2017 | WouterUM.jpg (file) | 22 KB | MarkHill | 2 | ||
| 13:30, 9 June 2017 | 20170607-Lamars-TestImage.jpg (file) | 262 KB | MarkHill | 1 | ||
| 15:15, 3 June 2017 | ANZSCDB-Poster-MH-Apr2016.pdf (file) | 66.59 MB | MarkHill | 1 | ||
| 09:59, 28 April 2017 | Blechschmidt 1950 12 08 info.jpg (file) | 126 KB | MarkHill | 1 | ||
| 15:05, 2 February 2017 | OMERO 5.2.7 server installation on OS X with Homebrew.pdf (file) | 75 KB | MarkHill | OMERO_5.2.7_server_installation_on_OS_X_with_Homebrew.pdf PDF generated from webpage: https://www.openmicroscopy.org/site/support/omero5.2/sysadmins/unix/server-install-homebrew.html Category:PDF | 1 | |
| 11:56, 17 December 2016 | AMClogo2.png (file) | 34 KB | MarkHill | 1 | ||
| 11:55, 17 December 2016 | AMClogo1.png (file) | 30 KB | MarkHill | 1 | ||
| 16:25, 27 October 2016 | DEC 2016 Fall Newsletter.pdf (file) | 3.31 MB | MarkHill | 1 | ||
| 13:55, 18 October 2016 | Blechschmidt collection HDD.jpg (file) | 160 KB | MarkHill | 1 | ||
| 13:42, 18 October 2016 | Domenech-Mateu Collection Mirapeix Lucas.jpg (file) | 216 KB | MarkHill | 1 | ||
| 13:38, 18 October 2016 | Domenech-Mateu collection slide001.jpg (file) | 121 KB | MarkHill | 1 | ||
| 13:24, 18 October 2016 | Domenech-Mateu Collection Hill Mirapeix Lucas.jpg (file) | 228 KB | MarkHill | ==Domenech-Mateu Collection== Dr Mark Hill and Prof Rosa Mirapeix Lucas | 1 | |
| 13:09, 18 October 2016 | Hinrichsen collection DEC scanner 02.jpg (file) | 115 KB | MarkHill | 1 | ||
| 13:08, 18 October 2016 | Hinrichsen collection DEC scanner 01.jpg (file) | 94 KB | MarkHill | 1 | ||
| 13:01, 18 October 2016 | Hinrichsen Collection Hill Brand-Saberi.jpg (file) | 135 KB | MarkHill | [http://www.ruhr-uni-bochum.de/anat1/brand-saberi.html Prof. Beate Brand-Saberi] (Head of Embryology Department) | 1 | |
| 10:02, 10 October 2016 | Anatomische Gesellschaft Gottingen poster2016.jpg (file) | 159 KB | MarkHill | 1 | ||
| 22:04, 6 October 2016 | Klaus Volquardt Hinrichsen.jpg (file) | 21 KB | MarkHill | ==Klaus Volquardt Hinrichsen (1927-1997)== thumb|Humanembryologie (1990) 7.7.1927 – 14.1.1997 * Chair of Anatomy Tübingen 15. July 1965 * Chair of Anatomy and Embryology Ruhr-Universität Bochum 1970 Human specim... | 1 | |
| 11:08, 19 September 2016 | DECPoster2015.pptx (file) | 48.76 MB | MarkHill | 1 | ||
| 19:13, 27 April 2016 | ARC 5028T2 Quick Start Guide.pdf (file) | 2.76 MB | MarkHill | 1 | ||
| 14:39, 19 April 2016 | Hideo Nishimura.jpg (file) | 40 KB | MarkHill | ==Hideo Nishimura (1912–1995)== Search PubMed - [http://www.ncbi.nlm.nih.gov/pubmed/?term=NISHIMURA%20H%5BAuthor%5D&cauthor=true&cauthor_uid=13938781 Nishimura H] | 1 |
