Talk:Slide Scanning: Difference between revisions
From Human Embryology
(Created page with "==JPEG XR== JPEG XR has been published as ITU-T Recommendation T.835 and ISO/IEC International Standard 29199-5.") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==JPEG XR== | ==JPEG XR== | ||
JPEG XR has been published as ITU-T Recommendation T.835 and ISO/IEC International Standard 29199-5. | * JPEG XR has been published as ITU-T Recommendation T.835 and ISO/IEC International Standard 29199-5. | ||
* [http://www.iso.org/iso/home/store/catalogue_ics/catalogue_detail_ics.htm?csnumber=61125 ISO/IEC 29199-2:2012] | |||
* [http://research.microsoft.com/en-us/um/redmond/groups/ivm/JPEGXR JPEG XR File Format Plug-in for Photoshop] Version 1.1 Windows or Mac June 7, 2013 | |||
** [https://www.microsoft.com/en-us/download/details.aspx?id=52381 Mac] | |||
** [https://www.microsoft.com/en-us/download/details.aspx?id=52369 PC] | |||
* https://en.wikipedia.org/wiki/JPEG_XR | |||
Latest revision as of 17:00, 14 September 2016
JPEG XR
- JPEG XR has been published as ITU-T Recommendation T.835 and ISO/IEC International Standard 29199-5.
- ISO/IEC 29199-2:2012
- JPEG XR File Format Plug-in for Photoshop Version 1.1 Windows or Mac June 7, 2013
- https://en.wikipedia.org/wiki/JPEG_XR