Embryological Collection: Difference between revisions

From Human Embryology
No edit summary
No edit summary
Line 15: Line 15:
* Embryological Collection - [http://www.naturkundemuseum-berlin.de/en/collections/zoology/embryological-collection English] | [http://www.naturkundemuseum-berlin.de/collections/zoology/embryological-collection German]
* Embryological Collection - [http://www.naturkundemuseum-berlin.de/en/collections/zoology/embryological-collection English] | [http://www.naturkundemuseum-berlin.de/collections/zoology/embryological-collection German]
* Dr. Peter Giere - [[User:PeterMFN|Local page]] | [http://www.naturkundemuseum-berlin.de/en/institution/staff/giere-peter MFN page]
* Dr. Peter Giere - [[User:PeterMFN|Local page]] | [http://www.naturkundemuseum-berlin.de/en/institution/staff/giere-peter MFN page]
* Dr. Gregor Hagedorn - (Digital World and Information Science) [[User:GregorMFN|Local page]] | [http://www.naturkundemuseum-berlin.de/en/institution/staff/hagedorn-gregor MFN page]
* Dr. Gregor Hagedorn (Digital World and Information Science) - [[User:GregorMFN|Local page]] | [http://www.naturkundemuseum-berlin.de/en/institution/staff/hagedorn-gregor MFN page]




{{Footer}}
{{Footer}}

Revision as of 09:56, 17 April 2016

Museum für Naturkunde Berlin

Introduction

Draft page - notice removed when completed. No unregistered user can edit this site or the linked image database. MediaWiki Help page

Museum für Naturkunde, Leibniz Institute for Research on Evolution and Biodiversity. Dr Peter Giere (curator of the Embryological Collection).


Ome-logo-400.png DEC OMERO Server
DEC Users (June 2017) 
Contact Mark Hill DEC Image Server DEC OMERO training manual (PDF)


Links


Main Page | Embryo Collections | Slide Scanning | Image Server | News | Links | Test page | Site Map